School Register of Evacuees in Tupton
Derby Evacuees Absorbed Jan. 8th /40
| Date of Birth | Name of Child | Ad. No. | Address | Date of Leaving |
| 7.7.29 | Watson Doriva | 1 | 85, Station Rd., Hep. Lane. | 9.8.40 |
| 24.7.29 | Bull Margaret | 2 | 8, Station New Rd., | 15.3.40 |
| 16.2.29 | Hamilton Margaret | 3 | 14, Nethermoor Rd., | 1.8.41 |
| 10.6.30 | Heaps Joyce | 4 | 13, Nethermoor Rd., | {9.8.40} adopted |
| 10.3.29 | Hudson Urania | 5 | Hagg Hill House | 8.7.40 |
| 13.12.28 | Newton Marion | 6 | 19. Nethermoor Rd | 1.8.41 |
| 4.12.30 | Swain Rachel | 7 | “Airedale”, Ankerbold Rd., | 27.1.41 |
| 11.6.30 | Bull Sheila | 8 | 4. Station New Rd., | 15.3.40 |
| 12.9.30 | Hamilton Elaine | 9 | 2, Chapel St | 6.12.40 for Amber Vale |
| 15.2.31 | Hudson Margaret | 10 | Hagg Hill House | 8.7.40 |
Note
11.10.39 19 formed a separate class with own teachers
4 returned home after 1 week
2 “ “ “ 2 weeks
1 “ “ “ Nov 17th /39
2 “ “ “ Jan 5th /40
Leaving 10 to be absorbed.
bravenet.com